Jump to content

RB26 ID2000 Configuration


BCNR33Zed

Recommended Posts

Taken from: http://injectordynamics.com/injectors/id2000/

 

Fuel Pressure     Offset     Slope
(psid)     (µsec)     (cc/min)
  8 Volts 10 Volts 12 Volts 14 Volts 16 Volts  
             
43.5 1455 950 680 495 375 2225
45.0 1475 965 690 500 380 2255
50.0 1540 1020 720 525 405 2365
55.0 1605 1065 750 550 430 2470
60.0 1680 1105 780 580 455 2575
65.0 1750 1140 810 605 475 2680
70.0 1825 1175 840 635 495 2780
75.0 1895 1220 880 665 505 2875
80.0 1965 1270 925 690 515 2970
85.0 2050 1320 965 715 520 3055
90.0 2160 1360 995 750 540 3140
95.0 2290 1395 1015 780 565 3225
100.0 2410 1430 1035 810 590 3300
105.0 2515 1485 1060 830 605 3375
110.0 2620 1555 1095 840 615 3445
115.0 2750 1620 1135 855 630 3515
120.0 2935 1675 1175 875 665 3580
125.0 3175 1720 1220 900 715 3645
130.0 3435 1755 1265 925 755 3710
Link to comment
Share on other sites

I've already saw that table for the Dead Time, but, is only for 8/10/12/14/16 volts.
I'm taking the 50psi data, but on the Link configuration there are more values for the battery voltage..
Start from 6Volts to 15Volts.

For the Short Pulse I can't find anything also.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...